|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 97.966 ns | 98.011 ns | 98.065 ns |
R² | 0.9992646 | 0.9992946 | 0.9992530 |
Mean | 98.022 ns | 98.199 ns | 98.431 ns |
Std. Dev. | 372.84 ps | 1.0624 ns | 1.6171 ns |
Median | 97.941 ns | 98.013 ns | 98.064 ns |
MAD | 163.02 ps | 232.51 ps | 288.13 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.